Owners
POINDEXTER JEAN-MARIE23627 FLORA PARKE BLVD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 23627 FLORA PARKE BLVD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 25 |
| Township | 2N |
| Range | 28 |
| Subdivision | FLORA PARKE S/D PB6/137 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 175FLORA PARKE 2B PB 6/255
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $302,374 | $316,694 |
| (=) Market Value | $377,374 | $401,694 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $138,419 | $0 |
| (=) School Assessed Value | $238,955 | $401,694 |
| County Assessed Value | $238,955 | $401,694 |
| (-) School Exemptions | $30,000 | $25,000 |
| (-) Non-school Exemptions | $55,000 | $50,722 |
| (=) School Taxable Value *** | $208,955 | $376,694 |
| (=) County Taxable Value | $183,955 | $350,972 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-07-11 | 2726/1751 | $465,000 | WD | Q | I | HAGEDORN WILLIAM H | POINDEXTER JEAN-MARIE |
| 2018-06-14 | 2206/1333 | $250,000 | WD | Q | I | DILLARD CHASE H & ANDREA | HAGEDORN WILLIAM H & MYRA G |
| 2015-06-24 | 1988/0285 | $238,000 | WD | Q | I | POSTON DAVID L & CHARLOTTE C | DILLARD CHASE HAGAN & ANDREA |
| 2005-10-26 | 1361/1770 | $238,000 | WD | Q | I | KURTI ISUF & HURME | MIXON CHARLOTTE & DAVID L POSTON |
| 2004-03-09 | 1213/1330 | $164,400 | WD | Q | I | SEDA CONSTRUCTION COMPANY | KURTI ISUF & HURME |
| 2003-08-22 | 1164/1573 | $30,000 | WD | U | V | FLORA PARKE DEVELOPMENT INC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2748 | 1922 | 4.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2004 |